Results 1 to 12 of 12

Thread: USA Men's Basketball efficiency

  1. #1

    USA Men's Basketball efficiency

    PLAYER COUNTRY GROUP EFFICIENCY
    Pau Gasol SPAIN B 33.0
    Kevin Durant
    USA A 30.0
    Facundo Campazzo ARGENTINA B 30.0
    Nikola Mirotic SPAIN B 28.0
    Andrew Bogut AUSTRALIA A 23.5
    Luis Scola ARGENTINA B 23.0
    Ike Diogu NIGERIA B 23.0
    Bojan Bogdanovic CROATIA B 22.0
    Mantas Kalnietis LITHUANIA B 22.0
    Matthew Dellavedova AUSTRALIA A 21.0
    Paulius Jankaunas LITHUANIA B 21.0
    Patty Mills AUSTRALIA A 20.0
    Manu Ginobili ARGENTINA B 20.0
    Bogdan Bogdanovic SERBIA A 19.0
    Paul George USA A 19.0
    Andres Nocioni ARGENTINA B 18.0
    Renaldas Seibutis LITHUANIA B 18.0
    Robo Ukic CROATIA B 17.0
    Jonas Maciulis LITHUANIA B 17
    Yi Jianlian CHINA A 16.5

    G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS EFF
    USA 2 37.0 70.0 52.9% 9.5 24.5 38.8% 32.5 42.0 77.4% 14.0 29.5 43.5 27.5 10.5 2.0 10.0 21.0 116.0 148.5
    ARGENTINA 1 33.0 72.0 45.8% 15.0 34.0 44.1% 13.0 19.0 68.4% 12.0 28.0 40.0 18.0 11.0 4.0 15.0 20.0 94.0 134.0
    AUSTRALIA 2 32.5 65.5 49.6% 8.0 23.5 34.0% 18.0 23.0 78.3% 8.0 24.5 32.5 27.0 7.5 2.5 10.0 22.5 91.0 123.0
    LITHUANIA 1 29.0 58.0 50.0% 9.0 24.0 37.5% 15.0 18.0 83.3% 7.0 25.0 32.0 23.0 6.0 3.0 17.0 29.0 82.0 109.0
    SERBIA 2 29.5 62.5 47.2% 5.5 19.5 28.2% 18.5 23.5 78.7% 11.5 25.0 36.5 22.5 6.5 1.5 13.0 21.5 83.0 105.0
    SPAIN 1 25.0 63.0 39.7% 11.0 32.0 34.4% 9.0 12.0 75.0% 6.0 21.0 27.0 17.0 8.0 0.0 10.0 22.0 70.0 97.0
    CROATIA 1 23.0 56.0 41.1% 6.0 24.0 25.0% 20.0 25.0 80.0% 10.0 31.0 41.0 16.0 3.0 3.0 12.0 20.0 72.0 94.0
    FRANCE 2 26.5 52.5 50.5% 5.0 13.5 37.0% 19.0 23.5 80.9% 8.0 25.5 33.5 16.5 5.5 6.5 19.5 20.5 77.0 88.0
    BRAZIL 1 26.0 56.0 46.4% 2.0 14.0 14.3% 22.0 35.0 62.9% 10.0 22.0 32.0 12.0 8.0 2.0 12.0 23.0 76.0 80.0
    NIGERIA 1 20.0 60.0 33.3% 4.0 28.0 14.3% 14.0 16.0 87.5% 4.0 30.0 34.0 14.0 6.0 5.0 17.0 25.0 58.0 74.0
    VENEZUELA 1 23.0 63.0 36.5% 4.0 22.0 18.2% 12.0 17.0 70.6% 12.0 11.0 23.0 15.0 8.0 1.0 11.0 22.0 62.0 68.0
    CHINA 2 21.5 58.0 37.1% 4.5 18.0 25.0% 13.5 19.5 69.2% 3.5 16.5 20.0 15.0 10.5 2.5 17.0 32.5 61.0 60.0

  2. #2
    Administrator U-Ute's Avatar
    Join Date
    Feb 2013
    Location
    Salt Lake City
    Posts
    5,526
    Ooh. This will be fun to watch!

    Great idea!

  3. #3

    Day 4

    PLAYER COUNTRY GROUP GAMES EFFICIENCY
    Kevin Durant USA A 2 30.0
    Mantas Kalnietis LITHUANIA B 2 24.5
    Pau Gasol SPAIN B 2 24.5
    Facundo Campazzo ARGENTINA B 2 24.0
    Luis Scola ARGENTINA B 2 24.0
    Andrew Bogut AUSTRALIA A 2 23.5
    Ike Diogu NIGERIA B 2 22.5
    Matthew Dellavedova AUSTRALIA A 2 21.0
    Nikola Mirotic SPAIN B 2 20.5
    Patty Mills AUSTRALIA A 2 20.0
    Jonas Maciulis LITHUANIA B 2 19.5
    Bojan Bogdanovic CROATIA B 2 19.0
    Paul George USA A 2 19.0
    Bogdan Bogdanovic SERBIA A 2 19.0
    Renaldas Seibutis LITHUANIA B 2 18.0
    Dario Saric CROATIA B 2 17.5
    Yi Jianlian CHINA A 2 16.5
    Paulius Jankunas LITHUANIA B 2 16.5
    Krunoslav Simon CROATIA B 2 15.5
    Miroslav Raduljica SERBIA A 2 15.5
    Michael Umeh NIGERIA B 2 15.5
    Gregory Joshue Echenique Carrillo VENEZUELA A 2 15.5
    Boris Diaw FRANCE A 2 15.0
    Manu Ginobili ARGENTINA B 2 15.0
    Mario Hezonja CROATIA B 2 15.0
    Deandre Jordan USA A 2 14.5
    Nicolas Laprovittola ARGENTINA B 2 14.5
    Carmelo Anthony USA A 2 14.0
    Kyrie Irving USA A 2 14.0
    Tony Parker FRANCE A 2 14.0
    Luka Babic CROATIA B 2 14.0

    FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTSF PTSA DIFF EFF W L
    USA 2 37.0 70.0 52.9% 9.5 24.5 38.8% 32.5 42.0 77.4% 14.0 29.5 43.5 27.5 10.5 2.0 10.0 21.0 116.0 65.5 50.5 148.5 2 0
    ARGENTINA 2 32.0 71.0 45.1% 13.5 33.0 40.9% 14.5 21.5 67.4% 11.0 26.5 37.5 17.5 8.0 4.5 14.5 20.5 92.0 74.0 18.0 124.5 2 0
    AUSTRALIA 2 32.5 65.5 49.6% 8.0 23.5 34.0% 18.0 23.0 78.3% 8.0 24.5 32.5 27.0 7.5 2.5 10.0 22.5 91.0 73.0 18.0 123.0 2 0
    LITHUANIA 2 30.5 61.5 49.6% 8.5 22.0 38.6% 16.0 19.0 84.2% 8.5 24.5 33.0 23.0 7.0 4.5 14.5 22.5 85.5 78.0 7.5 113.5 2 0
    CROATIA 2 26.5 63.0 42.1% 7.5 27.5 27.3% 16.5 23.0 71.7% 10.0 30.5 40.5 20.0 4.0 3.0 12.5 21.0 77.0 80.0 -3.0 106.5 1 1
    SERBIA 2 29.5 62.5 47.2% 5.5 19.5 28.2% 18.5 23.5 78.7% 11.5 25.0 36.5 22.5 6.5 1.5 13.0 21.5 83.0 78.5 4.5 105.0 1 1
    FRANCE 2 26.5 52.5 50.5% 5.0 13.5 37.0% 19.0 23.5 80.9% 8.0 25.5 33.5 16.5 5.5 6.5 19.5 20.5 77.0 73.5 3.5 88.0 1 1
    SPAIN 2 22.0 57.5 38.3% 8.0 25.5 31.4% 15.5 22.5 68.9% 7.0 24.0 31.0 14.5 7.0 2.5 11.5 22.5 67.5 68.0 -0.5 85.5 0 2
    NIGERIA 2 25.5 62.5 40.8% 7.0 25.5 27.5% 11.0 13.0 84.6% 4.0 24.0 28.0 15.0 6.0 4.5 15.5 23.5 69.0 91.5 -22.5 84.5 0 2
    BRAZIL 2 24.5 58.0 42.2% 3.0 14.5 20.7% 19.0 28.0 67.9% 8.5 24.0 32.5 15.5 5.5 1.5 11.0 27.0 71.0 73.5 -2.5 77.0 1 1
    CHINA 2 21.5 58.0 37.1% 4.5 18.0 25.0% 13.5 19.5 69.2% 3.5 16.5 20.0 15.0 10.5 2.5 17.0 32.5 61.0 103.5 -42.5 60.0 0 2
    VENEZUELA 2 20.5 60.5 33.9% 4.5 19.5 23.1% 15.0 20.0 75.0% 11.5 13.0 24.5 13.0 6.0 1.5 12.5 24.5 60.5 99.5 -39.0 57.5 0 2

  4. #4
    USA ranks #1 in 13 of 21 categories
    Their worst category is blocks, ranked 9th. Probably because most teams can't get a clean shot and force the shot.
    The second worst category is free throw % at 6th. USA would be a lot higher but Deandre Jordan is 5/14 35.7% Without him USA is 61/70 at 87.1%, good for 1st.
    The third worst category is three point attempts at 5th. USA is #2 in 3pt% (Argentina) so they don't have to take a lot of attempts, only 2 attempts from #3.

  5. #5
    PLAYER COUNTRY GP GM EFF
    Mantas Kalnietis LITHUANIA B 2 26.0
    Andrew Bogut AUSTRALIA A 3 21.3
    Matthew Dellavedova AUSTRALIA A 3 21.0
    Luis Scola ARGENTINA B 2 21.0
    Miroslav Raduljica SERBIA A 3 20.7
    Pau Gasol SPAIN B 2 20.5
    Kevin Durant USA A 3 20.0
    Ike Diogu NIGERIA B 2 20.0
    Carmelo Anthony USA A 3 19.0
    Yi Jianlian CHINA A 3 18.3
    Patty Mills AUSTRALIA A 3 16.7
    Facundo Campazzo ARGENTINA B 2 16.5
    Boris Diaw FRANCE A 3 16.0
    Paul George USA A 3 15.7
    Nikola Mirotic SPAIN B 2 15.5
    Jonas Maciulis LITHUANIA B 2 15.5
    Demarcus Cousins USA A 3 15.3
    Nando de Colo FRANCE A 3 15.0
    Bojan Bogdanovic CROATIA B 2 15.0

    G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS PTSA PT DIFF EFF W L W%
    USA A 3 36.0 75.7 47.6% 12.0 29.3 40.9% 26.0 34.0 76.5% 14.7 27.3 42.0 24.0 9.3 2.7 9.0 22.0 110.0 73.0 37.0 131.3 3 0 1.000
    AUSTRALIA A 3 32.7 65.7 49.7% 7.7 22.7 33.8% 17.0 21.3 79.7% 6.7 26.0 32.7 25.7 6.3 3.0 11.3 23.3 90.0 82.0 8.0 109.0 2 1 0.667
    LITHUANIA B 2 30.5 61.5 49.6% 8.5 22.0 38.6% 16.0 19.0 84.2% 8.5 24.5 33.0 23.0 7.0 4.5 14.5 22.5 85.5 73.0 12.5 104.5 2 0 1.000
    ARGENTINA B 2 32.0 71.0 45.1% 13.5 33.0 40.9% 14.5 21.5 67.4% 11.0 26.5 37.5 17.5 8.0 4.5 14.5 20.5 92.0 78.0 14.0 99.0 2 0 1.000
    SERBIA A 3 29.0 61.7 47.0% 6.7 21.0 31.7% 15.7 20.3 77.0% 9.0 24.7 33.7 22.3 7.0 2.0 13.7 22.3 80.3 78.7 1.7 94.3 1 2 0.333
    FRANCE A 3 26.0 53.0 49.1% 5.7 14.3 39.5% 19.0 23.7 80.3% 7.3 24.3 31.7 17.7 7.3 5.0 17.3 20.0 76.7 77.3 -0.7 89.3 2 1 0.667
    CROATIA B 2 26.5 63.0 42.1% 7.5 27.5 27.3% 16.5 23.0 71.7% 10.0 30.5 40.5 20.0 4.0 3.0 12.5 21.0 77.0 73.5 3.5 89.0 1 1 0.500
    BRAZIL B 2 24.5 58.0 42.2% 3.0 14.5 20.7% 19.0 28.0 67.9% 8.5 24.0 32.5 15.5 5.5 1.5 11.0 27.0 71.0 68.0 3.0 72.5 1 1 0.500
    SPAIN B 2 22.0 57.5 38.3% 8.0 25.5 31.4% 15.5 22.5 68.9% 7.0 24.0 31.0 14.5 7.0 2.5 11.5 22.5 67.5 91.5 -24.0 68.5 0 2 0.000
    NIGERIA B 2 25.5 62.5 40.8% 7.0 25.5 27.5% 11.0 13.0 84.6% 4.0 24.0 28.0 15.0 6.0 4.5 15.5 23.5 69.0 73.5 -4.5 68.0 0 2 0.000
    VENEZUELA A 3 21.7 58.0 37.4% 5.0 18.7 26.8% 16.0 20.3 78.7% 11.0 13.3 24.3 15.7 6.7 1.3 12.7 25.3 64.3 91.7 -27.3 59.0 1 2 0.333
    CHINA A 3 21.7 53.7 40.4% 3.7 15.7 23.4% 16.3 24.0 68.1% 4.7 16.3 21.0 13.0 9.3 2.7 16.3 28.0 63.3 90.3 -27.0 53.3 0 3 0.000

  6. #6

    Day 6

    PLAYER COUNTRY GP GM EFF
    Mantas Kalnietis LITHUANIA B 3 24.3
    Andrew Bogut AUSTRALIA A 3 21.3
    Matthew Dellavedova AUSTRALIA A 3 21.0
    Miroslav Raduljica SERBIA A 3 20.7
    Bojan Bogdanovic CROATIA B 3 20.3
    Kevin Durant USA A 3 20.0
    Luis Scola ARGENTINA B 3 19.3
    Pau Gasol SPAIN B 3 19.3
    Carmelo Anthony USA A 3 19.0
    Yi Jianlian CHINA A 3 18.3
    Ike Diogu NIGERIA B 3 17.7
    Patty Mills AUSTRALIA A 3 16.7
    Boris Diaw FRANCE A 3 16.0
    Paul George USA A 3 15.7
    Demarcus Cousins USA A 3 15.3
    Nando de Colo FRANCE A 3 15.0
    Dario Saric CROATIA B 3 14.7
    Nikola Mirotic SPAIN B 3 14.3
    Bogdan Bogdanovic SERBIA A 3 14.0
    Gregory Joshue Echenique Carrillo VENEZUELA A 3 14.0
    Augusto Cesar Lima BRAZIL B 3 14.0
    Mindaugas Kuzminskas LITHUANIA B 3 14.0

    G FGM FGA FG% 3PM 3PA7 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS PTS A PT DIFF EFF W L W%
    USA A 3 36.0 75.7 47.6% 12.0 29.3 40.9% 26.0 34.0 76.5% 14.7 27.3 42.0 24.0 9.3 2.7 9.0 22.0 110.0 73.0 37.0 131.3 3 0 1.000
    AUSTRALIA A 3 32.7 65.7 49.7% 7.7 22.7 33.8% 17.0 21.3 79.7% 6.7 26.0 32.7 25.7 6.3 3.0 11.3 23.3 90.0 82.0 8.0 109.0 2 1 0.667
    LITHUANIA B 3 30.0 62.7 47.9% 8.0 22.7 35.3% 16.0 19.0 84.2% 8.3 29.3 37.7 19.3 6.3 3.7 14.7 23.3 84.0 73.0 11.0 100.7 3 0 1.000
    SERBIA A 3 29.0 61.7 47.0% 6.7 21.0 31.7% 15.7 20.3 77.0% 9.0 24.7 33.7 22.3 7.0 2.0 13.7 22.3 80.3 79.0 1.3 94.3 1 2 0.333
    CROATIA B 3 26.7 59.3 44.9% 8.7 25.7 33.8% 16.0 21.0 76.2% 9.0 28.7 37.7 19.3 4.0 2.3 13.3 19.7 78.0 78.7 -0.7 90.3 2 1 0.667
    FRANCE A 3 26.0 53.0 49.1% 5.7 14.3 39.5% 19.0 23.7 80.3% 7.3 24.3 31.7 17.7 7.3 5.0 17.3 20.0 76.7 77.3 -0.7 89.3 2 1 0.667
    ARGENTINA B 3 29.7 69.3 42.8% 11.3 30.7 37.0% 15.0 23.7 63.4% 9.0 25.3 34.3 15.3 8.0 4.0 11.7 21.3 85.7 74.3 11.3 87.3 2 1 0.667
    SPAIN B 3 25.7 61.0 42.1% 8.3 25.7 32.5% 17.3 23.7 73.2% 8.3 25.3 33.7 17.3 6.3 2.3 11.3 22.3 77.0 72.0 5.0 83.7 1 2 0.333
    NIGERIA B 3 26.7 62.7 42.6% 9.0 28.7 31.4% 12.7 15.7 80.9% 5.0 23.7 28.7 16.7 5.7 5.0 15.0 23.7 75.0 90.0 -15.0 77.0 0 3 0.000
    BRAZIL B 3 25.7 61.3 41.8% 5.3 18.3 29.1% 16.0 23.0 69.6% 9.3 21.7 31.0 17.7 6.0 1.0 10.3 24.7 72.7 81.0 -8.3 75.3 1 2 0.333
    VENEZUELA A 3 21.7 58.0 37.4% 5.0 18.7 26.8% 16.0 20.3 78.7% 11.0 13.3 24.3 15.7 6.7 1.3 12.7 25.3 64.3 91.7 -27.3 59.0 1 2 0.333
    CHINA A 3 21.7 53.7 40.4% 3.7 15.7 23.4% 16.3 24.0 68.1% 4.7 16.3 21.0 13.0 9.3 2.7 16.3 28.0 63.3 90.3 -27.0 53.3 0 3 0.000

  7. #7

    Day 7

    PLAYER COUNTRY GP GM EFF
    Mantas Kalnietis LITHUANIA B 3 24.3
    Andrew Bogut AUSTRALIA A 3 21.3
    Bojan Bogdanovic CROATIA B 3 20.3
    Miroslav Raduljica SERBIA A 4 19.5
    Luis Scola ARGENTINA B 3 19.3
    Pau Gasol SPAIN B 3 19.3
    Matthew Dellavedova AUSTRALIA A 4 19.3
    Yi Jianlian CHINA A 4 19.0
    Kevin Durant USA A 4 18.8
    Ike Diogu NIGERIA B 3 17.7
    Carmelo Anthony USA A 4 16.8
    Paul George USA A 4 16.8
    Nando de Colo FRANCE A 4 15.5
    Patty Mills AUSTRALIA A 4 15.3
    Boris Diaw FRANCE A 4 14.8
    Nikola Jokic SERBIA A 4 14.8
    Dario Saric CROATIA B 3 14.7
    Nikola Mirotic SPAIN B 3 14.3
    Augusto Cesar Lima BRAZIL B 3 14.0
    Mindaugas Kuzminskas LITHUANIA B 3 14.0
    Gregory Joshue Echenique Carrillo VENEZUELA A 4 13.8
    Demarcus Cousins USA A 4 13.5
    Facundo Campazzo ARGENTINA B 3 13.3
    Tony Parker FRANCE A 4 13.0
    Manu Ginobili ARGENTINA B 3 13.0
    Marcelo Huertas BRAZIL B 3 13.0
    Kyrie Irving USA A 4 12.5


    COUNTRY GP GM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS PTS A PT DIFF EFF W L W%
    USA A 4 33.8 70.5 47.9% 10.8 27.0 39.8% 27.8 36.0 77.1% 12.3 26.0 38.3 24.8 9.0 2.3 9.8 22.5 106.0 77.5 28.5 125.5 4 0 1.000
    AUSTRALIA A 4 33.8 65.8 51.3% 7.5 21.5 34.9% 15.8 20.5 76.8% 8.3 24.0 32.3 27.8 7.3 2.5 10.8 23.8 90.8 78.5 12.3 113.0 3 1 0.750
    FRANCE A 4 29.8 56.5 52.7% 5.5 14.5 37.9% 16.5 20.5 80.5% 7.5 26.3 33.8 19.5 6.5 4.3 14.0 18.8 81.5 73.0 8.5 100.8 3 1 0.750
    LITHUANIA B 3 30.0 62.7 47.9% 8.0 22.7 35.3% 16.0 19.0 84.2% 8.3 29.3 37.7 19.3 6.3 3.7 14.7 23.3 84.0 82.8 1.3 100.7 3 0 1.000
    SERBIA A 4 29.5 61.3 48.2% 7.5 22.0 34.1% 16.5 21.5 76.7% 8.0 24.0 32.0 22.5 6.5 1.8 13.8 24.5 83.0 78.7 4.3 95.3 1 3 0.250
    CROATIA B 3 26.7 59.3 44.9% 8.7 25.7 33.8% 16.0 21.0 76.2% 9.0 28.7 37.7 19.3 4.0 2.3 13.3 19.7 78.0 72.0 6.0 90.3 2 1 0.667
    ARGENTINA B 3 29.7 69.3 42.8% 11.3 30.7 37.0% 15.0 23.7 63.4% 9.0 25.3 34.3 15.3 8.0 4.0 11.7 21.3 85.7 74.3 11.3 87.3 2 1 0.667
    SPAIN B 3 25.7 61.0 42.1% 8.3 25.7 32.5% 17.3 23.7 73.2% 8.3 25.3 33.7 17.3 6.3 2.3 11.3 22.3 77.0 72.0 5.0 83.7 1 2 0.333
    NIGERIA B 3 26.7 62.7 42.6% 9.0 28.7 31.4% 12.7 15.7 80.9% 5.0 23.7 28.7 16.7 5.7 5.0 15.0 23.7 75.0 90.0 -15.0 77.0 0 3 0.000
    BRAZIL B 3 25.7 61.3 41.8% 5.3 18.3 29.1% 16.0 23.0 69.6% 9.3 21.7 31.0 17.7 6.0 1.0 10.3 24.7 72.7 81.0 -8.3 75.3 1 2 0.333
    CHINA A 4 21.8 51.5 42.2% 3.5 14.5 24.1% 17.5 24.8 70.7% 4.8 16.3 21.0 14.5 8.0 2.8 16.3 26.5 64.5 92.8 -28.3 57.5 0 4 0.000
    VENEZUELA A 4 21.8 59.3 36.7% 4.8 19.8 24.1% 14.0 18.0 77.8% 10.0 13.8 23.8 16.0 5.8 1.0 10.8 23.3 62.3 84.8 -22.5 56.5 1 3 0.250

  8. #8

    Day 8

    PLAYER COUNTRY NBA TEAM GP GM EFF/PG
    Pau Gasol SPAIN CHICAGO B 4 23.0
    Mantas Kalnietis LITHUANIA B 4 21.5
    Andrew Bogut AUSTRALIA DALLAS A 3 21.3
    Bojan Bogdanovic CROATIA BROOKLYN B 4 21.0
    Miroslav Raduljica SERBIA A 4 19.5
    Matthew Dellavedova AUSTRALIA MILWAUKEE A 4 19.3
    Yi Jianlian CHINA A 4 19.0
    Luis Scola ARGENTINA BROOKLYN B 4 18.8
    Kevin Durant USA GOLDEN ST A 4 18.8
    Facundo Campazzo ARGENTINA B 4 18.5
    Ike Diogu NIGERIA B 4 17.8
    Andres Nocioni ARGENTINA B 4 17.5
    Carmelo Anthony USA NEW YORK A 4 16.8
    Paul George USA INDIANA A 4 16.8
    Nando de Colo FRANCE A 4 15.5
    Patty Mills AUSTRALIA SAN ANTONIO A 4 15.3
    Boris Diaw FRANCE UTAH A 4 14.8
    Nikola Jokic SERBIA A 4 14.8
    Nikola Mirotic SPAIN CHICAGO B 4 14.8
    Mindaugas Kuzminskas LITHUANIA NEW YORK B 4 14.5
    Gregory Joshue Echenique Carrillo VENEZUELA A 4 13.8
    Demarcus Cousins USA SACRAMENTO A 4 13.5
    Dario Saric CROATIA B 4 13.3
    Tony Parker FRANCE SAN ANTONIO A 4 13.0
    Marcelo Huertas BRAZIL LAKERS B 4 12.5
    Kyrie Irving USA CLEVELAND A 4 12.5
    Nene BRAZIL HOUSTON B 4 12.3

    COUNTRY GP GM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS PTS PTS EFF W L
    USA A 4 33.8 70.5 47.9% 10.8 27.0 39.8% 27.8 36.0 77.1% 12.3 26.0 38.3 24.8 9.0 2.3 9.8 22.5 106.0 77.5 28.5 125.5 4 0
    AUSTRALIA A 4 33.8 65.8 51.3% 7.5 21.5 34.9% 15.8 20.5 76.8% 8.3 24.0 32.3 27.8 7.3 2.5 10.8 23.8 90.8 78.0 12.8 113.0 3 1
    FRANCE A 4 29.8 56.5 52.7% 5.5 14.5 37.9% 16.5 20.5 80.5% 7.5 26.3 33.8 19.5 6.5 4.3 14.0 18.8 81.5 69.5 12.0 100.8 3 1
    SPAIN B 4 29.0 62.8 46.2% 10.3 27.3 37.6% 16.8 22.3 75.3% 9.0 24.8 33.8 20.8 7.3 3.0 10.5 20.8 85.0 71.0 14.0 100.0 2 2
    SERBIA A 4 29.5 61.3 48.2% 7.5 22.0 34.1% 16.5 21.5 76.7% 8.0 24.0 32.0 22.5 6.5 1.8 13.8 24.5 83.0 81.8 1.3 95.3 1 3
    ARGENTINA B 4.3 29.4 67.5 43.6% 12.0 31.5 38.1% 15.8 24.7 63.8% 8.2 24.7 32.9 15.3 8.2 3.3 11.8 20.9 86.6 84.0 2.6 87.5 3 1
    LITHUANIA B 4 28.5 62.0 46.0% 7.5 22.8 33.0% 13.3 16.5 80.3% 8.3 25.3 33.5 17.8 5.8 3.8 14.8 23.3 77.8 84.5 -6.8 87.0 3 1
    CROATIA B 4 26.5 60.8 43.6% 8.0 26.3 30.5% 16.5 22.3 74.2% 9.3 26.8 36.0 17.8 5.0 2.0 12.5 19.0 77.5 81.5 -4.0 85.8 2 2
    NIGERIA B 4 27.5 64.0 43.0% 11.0 30.5 36.1% 12.8 16.5 77.3% 8.0 24.3 32.3 19.0 5.5 5.3 14.8 24.0 78.8 88.8 -10.0 85.8 1 3
    BRAZIL B 4.3 27.1 62.8 43.1% 5.9 19.1 30.9% 16.5 22.6 72.9% 8.9 23.3 32.2 16.2 5.6 1.2 11.5 24.7 76.5 83.5 -7.0 78.4 1 3
    CHINA A 4 21.8 51.5 42.2% 3.5 14.5 24.1% 17.5 24.8 70.7% 4.8 16.3 21.0 14.5 8.0 2.8 16.3 26.5 64.5 93.0 -28.5 57.5 0 4
    VENEZUELA A 4 21.8 59.3 36.7% 4.8 19.8 24.1% 14.0 18.0 77.8% 10.0 13.8 23.8 16.0 5.8 1.0 10.8 23.3 62.3 90.8 -28.5 56.5 1 3


    MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS EFF
    Carmelo Anthony 25.8 5.3 11.3 46.7% 3.3 6.8 48.1% 2.8 3.8 73.3% 1.0 4.3 5.3 1.8 1.0 0.3 1.0 2.0 16.5 16.8
    Demarcus Cousins 13.8 3.3 5.0 65.0% 0.0 0.0 0.0% 2.0 2.3 88.9% 2.8 2.5 5.3 2.3 1.0 0.0 1.5 3.8 8.5 13.5
    Klay Thompson 16.5 1.0 6.5 15.4% 0.8 4.0 18.8% 0.0 0.0 0.0% 0.3 2.0 2.3 1.8 0.5 0.3 0.8 2.3 2.8 1.3
    Kevin Durant 27.8 5.3 9.8 53.8% 2.5 4.3 58.8% 3.8 4.5 83.3% 0.3 3.8 4.0 3.3 0.5 0.8 1.3 1.0 16.8 18.8
    Kyrie Irving 22.8 4.8 9.5 50.0% 2.0 3.8 53.3% 1.8 2.0 87.5% 0.5 0.5 1.0 4.3 0.5 0.0 1.5 2.0 13.3 12.5
    Jimmy Butler 14.3 2.0 4.8 42.1% 0.5 1.8 28.6% 4.0 4.3 94.1% 1.0 1.0 2.0 1.0 0.8 0.0 0.0 1.5 8.5 9.3
    Draymond Green 12.3 1.0 3.0 33.3% 0.3 1.8 14.3% 0.8 1.3 60.0% 0.8 2.5 3.3 1.8 1.3 0.0 0.8 1.5 3.0 6.0
    Harrison Barnes 9.5 2.0 4.0 50.0% 0.0 0.5 0.0% 2.0 2.0 100.0% 1.0 2.0 3.0 1.0 0.5 0.0 0.0 0.5 6.0 8.5
    Deandre Jordan 16.8 3.3 3.8 86.7% 0.0 0.0 0.0% 2.8 6.3 44.0% 2.0 3.3 5.3 0.8 0.3 0.5 0.8 2.8 9.3 11.3
    Demar Derozen 11.8 2.0 3.8 53.3% 0.0 0.0 0.0% 2.3 2.8 81.8% 0.3 0.8 1.0 0.8 1.0 0.0 1.3 1.0 6.3 5.5
    Paul George 19.8 4.0 8.3 48.5% 1.5 3.8 40.0% 3.5 3.8 93.3% 1.8 3.0 4.8 2.5 0.8 0.5 0.3 2.5 13.0 16.8
    Kyle Lowry 14.0 1.0 3.0 33.3% 0.0 0.8 0.0% 3.3 4.3 76.5% 1.3 1.5 2.8 4.3 1.3 0.0 0.8 2.0 5.3 9.8
    200.0 33.8 70.5 47.9% 10.8 27.0 39.8% 27.8 36.0 77.1% 12.3 26.0 38.3 24.8 9.0 2.3 9.8 22.5 106.0 125.5
    Last edited by The Thrill; 08-14-2016 at 12:44 PM.

  9. #9

    Day 9

    PLAYER COUNTRY NBA TEAM GP GM EFF
    Pau Gasol SPAIN CHICAGO B 4 23.0
    Mantas Kalnietis LITHUANIA B 4 21.5
    Bojan Bogdanovic CROATIA BROOKLYN B 4 21.0
    Andrew Bogut AUSTRALIA DALLAS A 4 20.0
    Kevin Durant USA GOLDEN ST A 5 20.0
    Facundo Campazzo ARGENTINA B 4 18.5
    Miroslav Raduljica SERBIA A 5 17.8
    Ike Diogu NIGERIA B 4 17.8
    Yi Jianlian CHINA A 5 17.6
    Nando de Colo FRANCE A 5 16.4
    Carmelo Anthony USA NEW YORK A 5 16.0
    Matthew Dellavedova AUSTRALIA MILWAUKEE A 5 15.8
    Patty Mills AUSTRALIA SAN ANTONIO A 4 15.3
    Thomas Heurtel FRANCE A 5 14.8
    Kyrie Irving USA CLEVELAND A 5 14.8
    Nikola Mirotic SPAIN CHICAGO B 4 14.8
    Paul George USA INDIANA A 5 14.6
    Mindaugas Kuzminskas LITHUANIA NEW YORK B 4 14.5
    Nikola Jokic SERBIA A 5 14.2
    Boris Diaw FRANCE UTAH A 5 13.8
    Dario Saric CROATIA B 4 13.3
    Bogdan Bogdanovic SERBIA A 5 13.0
    Tony Parker FRANCE SAN ANTONIO A 4 13.0
    Demarcus Cousins USA SACRAMENTO A 5 12.8
    Marcelo Huertas BRAZIL LAKERS B 4 12.5
    Nene BRAZIL HOUSTON B 4 12.3
    Manu Ginobili ARGENTINA SAN ANTONIO B 4 11.8
    Michael Umeh NIGERIA B 4 11.8
    Augusto Cesar Lima BRAZIL B 4 11.8
    Gregory Joshue Echenique Carrillo VENEZUELA A 5 11.4
    David Anderson AUSTRALIA A 5 11.2
    Darko Planinic CROATIA B 4 11.0
    Michael Gbinije NIGERIA DETROIT B 3 11.0
    Sergio Llull SPAIN B 4 10.8
    Deandre Jordan USA CLIPPERS A 5 10.6
