Page 2 of 2 FirstFirst 12
Results 31 to 32 of 32

Thread: 2017 Utah Prediction Contest: SJSU

  1. #31
    Here are the totals as of the SJSU Game:

    By Rank:

    Total Points Rank
    UB5 Poster
    Total Points
    Prediction Average
    1 UtahMrSports 252.4 84.13
    2 Brian 244.4 81.47
    3 LA Ute 240.8 80.27
    4 Irving Washington 236.4 78.80
    5 Scratch 233 77.67
    6 hostile 232.2 77.40
    6 sancho 232.2 77.40
    8 UTEopia 231.2 77.07
    9 midnight shift 225 75.00
    10 LuckyUte 221.8 73.93
    11 redastheycome 218.8 72.93
    12 concerned 218.4 72.80
    13 Applejack 208.4 69.47
    14 Senioritis 208.2 69.40
    15 chrisrenrut 203 67.67
    15 Utah 203 67.67
    17 C-Monster 202.4 67.47
    18 mUUser 196.2 65.40
    19 Utedude1 186.5 62.17
    20 DrumNFeather 186.2 62.07
    21 U-Ute 182.72 60.91
    22 SoCalPat 173.6 57.87
    23 EutawStUtesFan 148.4 74.20
    24 Dwainegf 142 71.00
    25 Dwight Schr-Ute 140 70.00
    26 NorthwestUteFan 123.6 61.80
    27 The Thrill 86 86.00
    28 Nice Marmont 82.8 82.80
    29 Ultimate Ute 76 76.00
    30 scottie 74 74.00
    31 FountainOfUte 68 68.00
    32 noneyadb 48 48.00
    33 arizonaute 32 32.00

  2. #32
    Alphabetical:

    Total Points Rank
    UB5 Poster
    Total Points
    Prediction Average
    13 Applejack 208.4 69.47
    33 arizonaute 32 32.00
    2 Brian 244.4 81.47
    15 chrisrenrut 203 67.67
    17 C-Monster 202.4 67.47
    12 concerned 218.4 72.80
    20 DrumNFeather 186.2 62.07
    24 Dwainegf 142 71.00
    25 Dwight Schr-Ute 140 70.00
    23 EutawStUtesFan 148.4 74.20
    31 FountainOfUte 68 68.00
    6 hostile 232.2 77.40
    4 Irving Washington 236.4 78.80
    3 LA Ute 240.8 80.27
    10 LuckyUte 221.8 73.93
    9 midnight shift 225 75.00
    18 mUUser 196.2 65.40
    28 Nice Marmont 82.8 82.80
    32 noneyadb 48 48.00
    26 NorthwestUteFan 123.6 61.80
    11 redastheycome 218.8 72.93
    6 sancho 232.2 77.40
    30 scottie 74 74.00
    5 Scratch 233 77.67
    14 Senioritis 208.2 69.40
    22 SoCalPat 173.6 57.87
    27 The Thrill 86 86.00
    29 Ultimate Ute 76 76.00
    15 Utah 203 67.67
    1 UtahMrSports 252.4 84.13
    19 Utedude1 186.5 62.17
    8 UTEopia 231.2 77.07
    21 U-Ute 182.72 60.91

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •