Page 2 of 2 FirstFirst 12
Results 31 to 38 of 38

Thread: Utah Prediction Contest 2016: @ UCLA

  1. #31
    Quote Originally Posted by Irving Washington View Post
    Good move. You'll still be eligible for the Utahby5 Hall of Fame.
    I will sleep soundly tonight with a clear conscience.

  2. #32
    Should we just agree to double everyone's prediction? (It's 45-35 in the third quarter right now).
    “To me there is no dishonor in being wrong and learning. There is dishonor in willful ignorance and there is dishonor in disrespect.” James Hatch, former Navy Seal and current Yale student.

  3. #33
    So, will anyone score any points?

  4. #34
    I was thinking my earlier prediction of 27 points for Utah was too high. Sometimes it is nice to be way off.

  5. #35
    Here are the results of the game against UCLA.

    By Poster:
    Rank UB5 Poster Utah Opp Points
    22 Anywhere but BYU 0
    22 Applejack 0
    22 brettski 0
    2 Brian 28 24 34
    2 chrisrenrut 24 21 34
    2 Concerned 24 20 34
    22 Devildog 0
    2 DrumNFeather 24 16 34
    22 Dwight Schr-Ute 0
    21 eldiente 13 35 16.5
    22 EutawStUtesFan 0
    2 hostile 27 23 34
    2 Irving Washington 17 14 34
    2 LA Ute 27 21 34
    22 Ma'ake 0
    2 mUUser 21 20 34
    2 NorthwestUteFan 28 13 34
    22 OrangeUte 0
    2 redastheycome 23 20 34
    22 Riot West 0
    22 Rocker Ute 0
    22 roseparkutes 0
    2 sancho 25 22 34
    2 Scratch 20 17 34
    22 SeattleUte 0
    1 Senioritis 27 26 35.65
    22 SoCalPat 0
    22 Ultimate Ute 0
    2 Utah 20 14 34
    22 UtahsMrSports 0
    2 Utahute72 21 20 34
    2 Utedude1 27 24 34
    2 Utefan51 27 17 34
    2 UTEopia 23 17 34
    2 U-Ute 24 17 34
    2 Wally 31 21 34

  6. #36
    By Rank:

    Rank UB5 Poster Utah Opp Points
    1 Senioritis 27 26 35.65
    2 Brian 28 24 34
    2 chrisrenrut 24 21 34
    2 Concerned 24 20 34
    2 DrumNFeather 24 16 34
    2 hostile 27 23 34
    2 Irving Washington 17 14 34
    2 LA Ute 27 21 34
    2 mUUser 21 20 34
    2 NorthwestUteFan 28 13 34
    2 redastheycome 23 20 34
    2 sancho 25 22 34
    2 Scratch 20 17 34
    2 Utah 20 14 34
    2 Utahute72 21 20 34
    2 Utedude1 27 24 34
    2 Utefan51 27 17 34
    2 UTEopia 23 17 34
    2 U-Ute 24 17 34
    2 Wally 31 21 34
    21 eldiente 13 35 16.5
    22 Anywhere but BYU 0
    22 Applejack 0
    22 brettski 0
    22 Devildog 0
    22 Dwight Schr-Ute 0
    22 EutawStUtesFan 0
    22 Ma'ake 0
    22 OrangeUte 0
    22 Riot West 0
    22 Rocker Ute 0
    22 roseparkutes 0
    22 SeattleUte 0
    22 SoCalPat 0
    22 Ultimate Ute 0
    22 UtahsMrSports 0

  7. #37
    Here are the totals as of the UCLA game.

    By Poster:
    Total Points Rank UB5 Poster Total Points Prediction Average Prediction Average Rank
    23 Anywhere but BYU 226.4 75.47 3
    27 Applejack 135.65 67.83 10
    30 brettski 85.15 85.15 1
    20 Brian 388.8 55.54 30
    5 chrisrenrut 523.45 65.43 15
    15 Concerned 449.85 64.26 20
    19 Devildog 427.4 71.23 7
    1 DrumNFeather 556.45 69.56 9
    31 Dwight Schr-Ute 57.1 57.10 29
    32 eldiente 51.15 25.58 36
    25 EutawStUtesFan 209.25 69.75 8
    3 hostile 523.45 65.43 13
    7 Irving Washington 518.5 64.81 17
    6 LA Ute 520.15 65.02 16
    22 Ma'ake 288.45 72.11 6
    14 mUUser 457.45 57.18 28
    11 NorthwestUteFan 502 62.75 22
    33 OrangeUte 46.2 46.20 32
    9 redastheycome 505.95 72.28 5
    34 Riot West 37.3 37.30 33
    21 Rocker Ute 323.45 64.69 18
    28 roseparkutes 132.35 66.18 12
    12 sancho 490.45 61.31 26
    3 Scratch 523.45 65.43 13
    36 SeattleUte 26.4 26.40 35
    2 Senioritis 533.35 66.67 11
    18 SoCalPat 435 62.14 25
    26 Ultimate Ute 157.1 78.55 2
    8 Utah 516.85 64.61 19
    24 UtahsMrSports 222.45 74.15 4
    35 Utahute72 34 34.00 34
    10 Utedude1 505.3 63.16 21
    29 Utefan51 97.7 48.85 31
    17 UTEopia 436.65 62.38 24
    16 U-Ute 438.3 62.61 23
    13 Wally 480.55 60.07 27

  8. #38
    By Rank:
    Total Points Rank UB5 Poster Total Points Prediction Average Prediction Average Rank
    1 DrumNFeather 556.45 69.56 9
    2 Senioritis 533.35 66.67 11
    3 hostile 523.45 65.43 13
    3 Scratch 523.45 65.43 13
    5 chrisrenrut 523.45 65.43 15
    6 LA Ute 520.15 65.02 16
    7 Irving Washington 518.5 64.81 17
    8 Utah 516.85 64.61 19
    9 redastheycome 505.95 72.28 5
    10 Utedude1 505.3 63.16 21
    11 NorthwestUteFan 502 62.75 22
    12 sancho 490.45 61.31 26
    13 Wally 480.55 60.07 27
    14 mUUser 457.45 57.18 28
    15 Concerned 449.85 64.26 20
    16 U-Ute 438.3 62.61 23
    17 UTEopia 436.65 62.38 24
    18 SoCalPat 435 62.14 25
    19 Devildog 427.4 71.23 7
    20 Brian 388.8 55.54 30
    21 Rocker Ute 323.45 64.69 18
    22 Ma'ake 288.45 72.11 6
    23 Anywhere but BYU 226.4 75.47 3
    24 UtahsMrSports 222.45 74.15 4
    25 EutawStUtesFan 209.25 69.75 8
    26 Ultimate Ute 157.1 78.55 2
    27 Applejack 135.65 67.83 10
    28 roseparkutes 132.35 66.18 12
    29 Utefan51 97.7 48.85 31
    30 brettski 85.15 85.15 1
    31 Dwight Schr-Ute 57.1 57.10 29
    32 eldiente 51.15 25.58 36
    33 OrangeUte 46.2 46.20 32
    34 Riot West 37.3 37.30 33
    35 Utahute72 34 34.00 34
    36 SeattleUte 26.4 26.40 35

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •