Results 1 to 25 of 25

Thread: 2017 Utah Prediction Contest: @ USC

Hybrid View

  1. #1
    Sam the Sheepdog LA Ute's Avatar
    Join Date
    Feb 2013
    Location
    Los Angeles, California
    Posts
    17,726
    Quote Originally Posted by LA Ute View Post
    USC 41
    Utah 27
    Well, I got the Utah score right.

    "It is only with the heart that one can see rightly; what is essential is invisible to the eye."
    --Antoine de Saint-Exupery

    "Things fall apart; the centre cannot hold."
    --Yeats

    “True, we [lawyers] build no bridges. We raise no towers. We construct no engines. We paint no pictures - unless as amateurs for our own principal amusement. There is little of all that we do which the eye of man can see. But we smooth out difficulties; we relieve stress; we correct mistakes; we take up other men's burdens and by our efforts we make possible the peaceful life of men in a peaceful state.”

    --John W. Davis, founder of Davis Polk & Wardwell

  2. #2
    Here are the results of the game against USC.

    Rank:
    Rank
    UB5 Poster Utah Opp Points
    1 Utedude1 28 27 96
    2 chrisrenrut 25 27 94
    3 redastheycome 23 30 88
    4 DrumNFeather 27 37 82
    4 UTEopia 20 30 82
    6 hostile 20 31 80
    7 Senioritis 23 21 78
    8 Irving Washington 21 34 76
    9 LA Ute 27 41 74
    9 Scratch 20 34 74
    11 Brian 16 24 70
    11 C-Monster 13 27 70
    13 LuckyUte 16 34 66
    14 sancho 20 16 62
    15 concerned 10 31 60
    15 UtahMrSports 20 41 60
    17 noneyadb 43 18 48
    18 Applejack 0
    18 arizonaute 0
    18 Dwainegf 0
    18 Dwight Schr-Ute 0
    18 EutawStUtesFan 0
    18 FountainOfUte 0
    18 midnight shift 0
    18 mUUser 0
    18 Nice Marmot 0
    18 NorthwestUteFan 0
    18 scottie 0
    18 SoCalPat 0
    18 The Thrill 0
    18 Ultimate Ute 0
    18 Utah 0
    18 U-Ute 0

  3. #3
    Here are the totals as of the USC game:

    Rank:
    Total Points Rank
    UB5 Poster Total Points Prediction Average Prediction Average Rank
    1 hostile 498.2 83.03 2
    2 UTEopia 493.2 82.20 4
    3 Scratch 491 81.83 5
    4 LA Ute 486.8 81.13 7
    5 UtahMrSports 486.4 81.07 8
    6 Irving Washington 482.4 80.40 9
    7 redastheycome 480.8 80.13 10
    8 chrisrenrut 473 78.83 11
    9 sancho 468.2 78.03 12
    10 Senioritis 464.2 77.37 13
    11 LuckyUte 451.8 75.30 15
    12 concerned 450.4 75.07 16
    13 Utedude1 438.5 73.08 20
    14 C-Monster 420.4 70.07 25
    15 DrumNFeather 410.2 68.37 27
    16 Brian 406.4 81.28 6
    17 mUUser 344.2 68.84 26
    18 SoCalPat 341.6 68.32 28
    19 Dwainegf 292 73.00 21
    20 Applejack 290.4 72.60 22
    21 Utah 281 70.25 24
    22 U-Ute 246.72 61.68 31
    23 midnight shift 225 75.00 17
    24 Dwight Schr-Ute 216 72.00 23
    25 noneyadb 214 53.50 32
    26 EutawStUtesFan 148.4 74.20 18
    27 NorthwestUteFan 123.6 61.80 30
    28 The Thrill 86 86.00 1
    29 Nice Marmont 82.8 82.80 3
    30 Ultimate Ute 76 76.00 14
    31 scottie 74 74.00 19
    32 FountainOfUte 68 68.00 29
    33 arizonaute 32 32.00 33

  4. #4
    Quote Originally Posted by Sullyute View Post
    Here are the totals as of the USC game:
    This is before applying the penalty for picking against Utah, right?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •