Results 1 to 3 of 3

Thread: Utah Baseball Statistics, at the conclusion of the preseason

  1. #1

    Utah Baseball Statistics, at the conclusion of the preseason

    Pitching first

    Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
    ----------
    Chapman, Josh 0.00 1-0 6-0 0 0/0 1 8.2 5 2 0 9 6 1 0 0 28 .179 0 0 0 0 3
    Nielsen, Trey 0.00 0-0 1-0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
    Mordini, Ben 0.00 0-0 1-0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
    Green, Nick 2.45 0-0 4-0 0 0/0 0 3.2 7 3 1 3 2 3 0 0 15 .467 0 0 0 2 0
    Banks, Tanner 2.48 1-3 4-4 0 0/0 0 29.0 23 9 8 4 16 3 1 0 104 .221 1 1 0 2 2
    Watrous, Mitch 2.65 1-0 6-1 0 0/0 2 17.0 12 5 5 4 15 3 1 0 61 .197 2 1 0 0 0
    Duke, Brock 2.95 2-0 3-3 0 0/0 0 18.1 18 8 6 6 10 2 0 0 69 .261 0 0 1 0 2
    Carroll, Dalton 4.91 1-1 5-1 0 0/0 0 14.2 13 12 8 8 10 2 1 0 54 .241 2 2 1 1 1
    Rezac, Chase 5.68 0-1 3-1 0 0/0 1 6.1 7 4 4 4 7 2 1 0 25 .280 0 2 0 0 0
    Pond, Joe 5.91 2-1 4-4 0 0/0 0 21.1 28 16 14 3 18 4 0 2 90 .311 1 0 0 1 1
    West, Luke 6.75 0-0 1-0 0 0/0 0 1.1 4 1 1 0 0 0 0 0 8 .500 0 0 0 0 0
    Totals 3.40 8-6 14-14 0 0/0 4 121.2 118 60 46 41 86 20 4 2 458 .258 6 6 2 6 9
    Opponents 3.43 6-8 14-14 1 1/1 4 126.0 104 70 48 42 86 16 6 7 447 .233 13 22 3 5 22
    “Man cannot discover new oceans unless he has the courage to lose sight of the shore.”
    André Gide

  2. #2
    Now, the hitters:

    Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att
    Young, AJ .333 12-8 27 5 9 1 0 2 6 16 .593 5 1 8 1 .455 0 0 0-0
    Davis, Kody .333 9-9 33 8 11 1 0 0 4 12 .364 0 4 4 0 .405 0 1 6-7
    Armijo, Konnor .296 9-8 27 3 8 5 0 1 3 16 .593 2 0 4 0 .345 0 3 0-0
    Eppard, Connor .273 7-2 11 1 3 1 0 0 3 4 .364 2 1 1 1 .429 0 1 0-1
    Yagi, Tyler .267 14-13 45 2 12 1 1 0 8 15 .333 2 3 2 1 .333 1 5 1-3
    Anderson, Braden .256 13-13 43 8 11 3 0 0 2 14 .326 8 1 7 0 .377 1 1 7-11
    Carroll, Dallas .255 14-14 47 8 12 1 1 0 4 15 .319 6 2 8 1 .357 1 4 5-6
    Hunt, Cory .250 10-8 28 5 7 0 1 1 5 12 .429 2 1 6 2 .323 0 3 2-2
    Bennett, TJ .239 13-12 46 8 11 0 2 2 7 21 .457 6 2 15 0 .352 0 2 1-2
    Nielsen, Trey .188 6-4 16 1 3 1 0 0 0 4 .250 0 0 4 0 .188 0 0 0-0
    Relf, Tyler .167 14-14 48 10 8 0 0 0 5 8 .167 5 5 9 0 .310 0 1 3-4
    Rezac, Chase .143 2-2 7 1 1 1 0 0 3 2 .286 1 0 2 0 .222 1 0 0-0
    Smith, Wyler .133 11-8 30 5 4 1 1 0 3 7 .233 1 1 6 1 .188 0 0 0-1
    Larsen, Biss .125 5-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
    Scaggari, Cody .111 9-8 27 2 3 0 0 1 1 6 .222 2 1 6 0 .200 0 1 1-1
    Helton, Bret .000 4-1 4 3 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
    Taylor, Will .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
    Totals .233 14-14 447 70 104 16 6 7 55 153 .342 42 22 86 7 .326 5 22 26-38
    Opponents .258 14-14 458 60 118 20 4 2 53 152 .332 41 6 86 5 .323 6 9 7-17
    “Man cannot discover new oceans unless he has the courage to lose sight of the shore.”
    André Gide

  3. #3
    Game Score, ERA, BABIP for starting pitchers up through Game 2 vs Cal, sorted on Game Score. Used this Game Score calculation: http://en.wikipedia.org/wiki/Game_score

    Pitcher vs Team GS IP ERA BABIP
    Watrous, Mitch SMC 81.00 8.0 1.13 0.286
    Banks, Tanner SMC 77.67 8.3 1.08 0.200
    Banks, Tanner LMU 64.67 7.3 1.23 0.227
    Duke, Brock LMU 62.67 6.3 1.42 0.143
    Duke, Brock NIU 61.00 6.0 0.00 0.313
    Pond, Joe SMC 61.00 7.0 2.57 0.263
    Banks, Tanner UC Davis 59.00 7.0 2.57 0.250
    Rezac, Chase SMC 56.00 3.7 0.00 0.333
    Pond, Joe Dartmouth 49.33 5.7 3.18 0.450
    Banks, Tanner Minn. 43.67 6.3 5.68 0.333
    Watrous, Mitch Cal 43.33 6.7 6.75 0.350
    Pond, Joe UC Davis 37.00 5.0 7.20 0.353
    Duke, Brock UC Davis 34.00 6.0 7.50 0.455
    Pond, Joe Cal 29.00 5.0 5.40 0.444
    Pond, Joe LMU 27.00 3.7 14.73 0.400
    Carroll, Dalton UC Davis 25.33 4.7 9.64 0.389

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •