Results 1 to 17 of 17

Thread: 2018 Utah Prediction Contest: @ Colorado

Hybrid View

  1. #1
    Utes-37
    buffs-20
    "Don't apologize; it's not your fault. It's my fault for overestimating your competence."

  2. #2

  3. #3
    Utah - 29 (5 FGs and 2 TDs)
    Colorado - 21 (late TD makes it close)

  4. #4
    Utah 27
    CU 16
    Last edited by DrumNFeather; 11-16-2018 at 07:44 PM.
    “It only ends once. Anything that happens before that is just progress.”

    Well, because he thought it was good sport. Because some men aren't looking for anything logical, like money. They can't be bought, bullied, reasoned, or negotiated with. Some men just want to watch the world burn.

  5. #5
    Quote Originally Posted by hostile View Post
    Utes-37
    buffs-20
    Edit
    Utes-30
    buffs-17
    "Don't apologize; it's not your fault. It's my fault for overestimating your competence."

  6. #6

  7. #7
    Utes 23
    Buffs 17

  8. #8
    Here are the results of the game against Colorado:

    Rank
    UB5 Poster Utah Opp Points
    1 chrisrenrut 31 14 84
    2 Hostile 30 17 80
    3 DrumNFeather 27 16 76
    3 sancho 28 17 76
    3 UtahsMrSports 21 10 76
    6 concerned 24 14 74
    7 LA Ute 34 17 72
    8 Luckyute 29 21 70
    9 Scorcho 17 10 68
    9 Utedude1 33 20 68
    11 Irving Washington 23 17 66
    12 Redastheycome 26 24 58
    13 Brian 37 24 52
    13 C-Monster 37 24 52
    15 Applejack 0
    15 arizonaute 0
    15 Damage U 0
    15 Dwight Schr-Ute 0
    15 FountainOfUte 0
    15 Noneyadb 0
    15 Old Standing Ute 0
    15 Scratch 0
    15 Senioritis 0
    15 snafu 0
    15 SoCalPat 0
    15 utahby5 0
    15 Utebiquitous 0
    15 UTEopia 0
    15 U-Ute 0

  9. #9
    Here are the current totals:

    Total Points Rank
    UB5 Poster Total Points Prediction Average Prediction Average Rank
    1 Scorcho 782.2 71.11 3
    2 LA Ute 772.2 70.20 4
    3 Utedude1 738.8 67.16 8
    4 Irving Washington 734.2 66.75 10
    5 chrisrenrut 730.8 66.44 11
    6 DrumNFeather 719.8 65.44 14
    7 concerned 719.4 65.40 15
    8 UtahsMrSports 714.4 64.95 16
    9 C-Monster 698.8 63.53 19
    10 sancho 693.4 63.04 20
    11 Brian 690.2 69.02 6
    12 Hostile 669.6 66.96 9
    13 Senioritis 663.8 66.38 13
    14 Luckyute 616.8 61.68 22
    15 Scratch 513.6 64.20 18
    16 Applejack 465 66.43 12
    17 UTEopia 277.6 69.40 5
    18 Dwight Schr-Ute 252 63.00 21
    19 Redastheycome 185 61.67 23
    20 SoCalPat 163.4 54.47 26
    21 FountainOfUte 158 79.00 1
    22 U-Ute 144.8 48.27 27
    23 Utebiquitous 122 61.00 24
    24 Noneyadb 114 57.00 25
    25 snafu 76 76.00 2
    26 arizonaute 68.2 68.20 7
    27 Old Standing Ute 64.4 64.40 17
    28 Damage U 44 44.00 28
    29 utahby5 30 30.00 29

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •